| Standings | ||||
| Bull Moose | W | L | GB | GP |
| IDA | 7 | 0 | 0 | 7 |
| Roosevelt | 6 | 1 | 1 | 7 |
| AEI | 4 | 3 | 3 | 7 |
| DEA | 4 | 3 | 3 | 7 |
| Brookings | 3 | 3 | 3.5 | 6 |
| CNAS | 3 | 4 | 4 | 7 |
| IJ | 2 | 4 | 4.5 | 6 |
| State-WHA | 2 | 4 | 4.5 | 6 |
| Woodrow Wilson | 1 | 5 | 5.5 | 6 |
| NDN | 1 | 6 | 6 | 7 |
| Free Soil | W | L | GB | GP |
| Koch | 6 | 1 | 0 | 7 |
| Commerce | 6 | 2 | 0.5 | 8 |
| FERC | 6 | 2 | 0.5 | 8 |
| CAP | 4 | 2 | 1.5 | 6 |
| Eagle | 4 | 2 | 1.5 | 6 |
| CFR | 3 | 3 | 2.5 | 6 |
| Heritage 1 | 3 | 4 | 3 | 7 |
| Wilderness | 3 | 4 | 3 | 7 |
| US Forest Service | 1 | 5 | 4.5 | 6 |
| Hands-on-DC | 1 | 6 | 5 | 7 |
| Urban | 0 | 6 | 5.5 | 6 |
| Greenback | W | L | GB | GP |
| U.S. Courts | 7 | 0 | 0 | 7 |
| IWP | 4 | 1 | 2 | 5 |
| Lawyers | 4 | 2 | 2.5 | 6 |
| NTU-ATR-TF | 3 | 1 | 2.5 | 4 |
| GMFUS | 2 | 3 | 4 | 5 |
| One Economy | 2 | 3 | 4 | 5 |
| IRI | 2 | 4 | 4.5 | 6 |
| USIP | 3 | 4 | 4.5 | 7 |
| State-EUR | 1 | 4 | 5 | 5 |
| Washington Scholars | 0 | 6 | 6 | 6 |
| Whig | W | L | GB | GP |
| Heritage 2 | 5 | 0 | 0 | 5 |
| Catholic Charities | 4 | 1 | 1 | 5 |
| NAF | 4 | 1 | 1 | 5 |
| NDI | 4 | 3 | 2 | 7 |
| Mango | 3 | 2 | 2 | 5 |
| State-HO | 2 | 2 | 2.5 | 4 |
| Cato | 2 | 4 | 3.5 | 6 |
| CSIS | 1 | 3 | 3.5 | 4 |
| Mathematica | 1 | 3 | 3.5 | 4 |
| Solidarity | 1 | 6 | 5 | 7 |
League Standings
These are the standings as of the end of Week 8 (July 17, 2010).
Subscribe to:
Comments (Atom)