| Week 8 (July 11 – July 17) | |||||
| Visitor | Runs | Home | Runs | ||
| Bull Moose Division | |||||
| AEI | 9 | DEA | 11 | ||
| IDA | 21 | CNAS | 3 | ||
| IJ | Brookings | Postponed | |||
| NDN | 0 | Woodrow Wilson | 1 | Forfeit | |
| Roosevelt | 13 | State-WHA | 3 | ||
| Free Soil Division | |||||
| FERC | 10 | CAP | 11 | 8 innings | |
| Hands-on-DC | 8 | Eagle | 13 | ||
| Heritage 1 | 14 | Commerce | 11 | ||
| Koch | 21 | CFR | 6 | ||
| Urban | Bye | ||||
| US Forest Service | 6 | Wilderness | 10 | ||
| Greenback Division | |||||
| GMFUS | 0 | Lawyers | 1 | Forfeit | |
| NTU-ATR-TF | IWP | Postponed | |||
| One Economy | IRI | Postponed - rain | |||
| State-EUR | Washington Schol | Postponed to Wk 9 | |||
| US Courts | 11 | USIP | 0 | ||
| Whig Division | |||||
| Catholic Charities | 13 | Heritage 2 | 34 | ||
| Mango | CSIS | Postponed | |||
| Mathematica | 13 | Cato | 9 | ||
| NAF | 22 | State-HO | 7 | ||
| NDI | 32 | Solidarity | 7 | ||
| Week 7 (June 27 – July 10) | |||||
| Visitor | Runs | Home | Runs | ||
| Bull Moose Division | |||||
| IDA | 14 | AEI | 10 | ||
| IJ | 6 | DEA | 20 | Played 7.15 | |
| NDN | 0 | CNAS | 1 | Forfeit | |
| Roosevelt | 21 | Brookings | 6 | ||
| State-WHA | Woodrow Wilson | Postponed - heat | |||
| Free Soil Division | |||||
| CAP | 15 | Hands-on-DC | 2 | ||
| Heritage 1 | 7 | FERC | 10 | ||
| Koch | 17 | Eagle | 8 | ||
| Urban | 8 | Commerce | 17 | ||
| US Forest Service | 8 | CFR | 9 | ||
| Wilderness | Bye | ||||
| Greenback Division | |||||
| NTU-ATR-TF | GMFUS | Postponed | |||
| One Economy | 4 | Lawyers | 20 | ||
| State-EUR | 0 | IWP | 1 | Forfeit | |
| US Courts | 20 | IRI | 3 | ||
| USIP | 1 | Washington Schol | 0 | Forfeit | |
| Whig Division | |||||
| Mango | 9 | Catholic Charities | 23 | ||
| Mathematica | 7 | Heritage 2 | 25 | ||
| NAF | 21 | CSIS | 19 | ||
| NDI | 28 | Cato | 18 | ||
| Solidarity | 6 | State-HO | 11 | ||
| Week 6 (June 20 – June 26) | |||||
| Visitor | Runs | Home | Runs | ||
| Bull Moose Division | |||||
| AEI | 22 | IJ | 9 | ||
| NDN | 0 | IDA | 1 | Forfeit | |
| Roosevelt | 7 | DEA | 11 | ||
| State-WHA | 25 | CNAS | 4 | ||
| Woodrow Wilson | 1 | Brookings | 13 | ||
| Free Soil Division | |||||
| Heritage 1 | 6 | CAP | 12 | ||
| Koch | 15 | Hands-on-DC | 5 | ||
| Urban | 8 | FERC | 30 | ||
| US Forest Service | 10 | Eagle | 11 | ||
| Wilderness | 9 | Commerce | 14 | ||
| Bye | CFR | ||||
| Greenback Division | |||||
| GMFUS | 4 | One Economy | 22 | ||
| State-EUR | NTU-ATR-TF | Postponed | |||
| US Courts | 14 | Lawyers | 6 | ||
| USIP | 7 | IWP | 11 | ||
| Washington Scholars | 14 | IRI | 17 | ||
| Whig Division | |||||
| Catholic Charities | Mathematica | Postponed | |||
| NAF | 14 | Mango | 14 | Suspended after 4 | |
| NDI | 4 | Heritage 2 | 10 | ||
| Solidarity | 8 | CSIS | 23 | ||
| State-HO | Cato | Postponed | |||
| Week 5 (June 13 – June 19) | |||||
| Visitor | Runs | Home | Runs | ||
| Bull Moose Division | |||||
| NDN | 9 | AEI | 16 | ||
| Roosevelt | 21 | IJ | 8 | ||
| State-WHA | 11 | IDA | 16 | ||
| Woodrow Wilson | 18 | DEA | 21 | ||
| Brookings | 3 | CNAS | 10 | ||
| Free Soil Division | |||||
| CAP | 9 | Koch | 12 | ||
| Urban | 5 | Heritage 1 | 18 | ||
| US Forest Service | 8 | Hands-on-DC | 7 | ||
| Wilderness | 4 | FERC | 5 | ||
| Bye | Eagle | ||||
| CFR | 14 | Commerce | 25 | ||
| Greenback Division | |||||
| State-EUR | 9 | GMFUS | 15 | ||
| US Courts | 21 | One Economy | 10 | ||
| USIP | 9 | NTU-ATR-TF | 11 | ||
| Washington Scholars | 3 | Lawyers | 14 | ||
| IRI | 13 | IWP | 14 | ||
| Whig Division | |||||
| NAF | Catholic Charities | Postponed | |||
| NDI | 21 | Mathematica | 7 | ||
| Solidarity | 7 | Mango | 22 | ||
| State-HO | Heritage 2 | Postponed to July 7 | |||
| Cato | 28 | CSIS | 12 | ||
| Week 4 (June 6 - June 12) | |||||
| Visitor | Runs | Home | Runs | ||
| Bull Moose Division | |||||
| AEI | 11 | Roosevelt | 20 | ||
| State-WHA | 11 | NDN | 9 | ||
| Woodrow Wilson | 5 | IJ | 23 | ||
| Brookings | 2 | IDA | 17 | Played 7/6 | |
| CNAS | 23 | DEA | 15 | ||
| Free Soil Division | |||||
| Urban | 0 | CAP | 1 | Forfeit | |
| US Forest Service | 4 | Koch | 25 | ||
| Wilderness | 10 | Heritage 1 | 11 | 8 innings | |
| Bye | Hands-on-DC | ||||
| CFR | 10 | FERC | 25 | Played 7.14 | |
| Commerce | 28 | Eagle | 3 | ||
| Greenback Division | |||||
| GMFUS | 2 | US Courts | 15 | Played 7/8 | |
| USIP | 9 | State-EUR | 2 | ||
| Washington Scholars | 0 | One Economy | 1 | Forfeit | |
| IRI | 4 | NTU-ATR-TF | 24 | ||
| IWP | Lawyers | Postponed to 8/3 | |||
| Whig Division | |||||
| Catholic Charities | 13 | NDI | 7 | ||
| Solidarity | 5 | NAF | 26 | ||
| State-HO | Mathematica | Postponed - rain | |||
| Cato | 10 | Mango | 14 | Played 7/6 | |
| CSIS | Heritage 2 | Postponed - rain | |||
| Week 3 (May 30 – June 5) | |||||
| Visitor | Runs | Home | Runs | ||
| Bull Moose Division | |||||
| State-WHA | 3 | AEI | 10 | ||
| Woodrow Wilson | 4 | Roosevelt | 17 | ||
| Brookings | 1 | NDN | 0 | Forfeit | |
| CNAS | 5 | IJ | 29 | ||
| DEA | 16 | IDA | 18 | ||
| Free Soil Division | |||||
| CAP | US Forest Service | Postponed - rain | |||
| Wilderness | 11 | Urban | 2 | ||
| Bye | Koch | ||||
| CFR | Heritage 1 | Postponed to 7/20 | |||
| Commerce | 18 | Hands-on-DC | 6 | ||
| Eagle | 17 | FERC | 16 | ||
| Greenback Division | |||||
| USIP | 4 | GMFUS | 6 | ||
| Washington Scholars | 17 | US Courts | 19 | Played Week 8 | |
| IRI | 10 | State-EUR | 8 | ||
| IWP | 23 | One Economy | 17 | ||
| Lawyers | 26 | NTU-ATR-TF | 6 | ||
| Whig Division | |||||
| Solidarity | 2 | Catholic Charities | 4 | Played 7/8 | |
| State-HO | 28 | NDI | 7 | ||
| Cato | 13 | NAF | 27 | ||
| CSIS | Mathematica | Postponed - rain | |||
| Heritage 2 | 15 | Mango | 14 | ||
| Week 2 (May 23 - May 29) | |||||
| Bull Moose Division | |||||
| AEI | 24 | Woodrow Wilson | 4 | ||
| Brookings | 5 | State-WHA | 4 | ||
| CNAS | 8 | Roosevelt | 16 | ||
| DEA | 8 | NDN | 10 | ||
| IDA | 32 | IJ | 3 | ||
| Free Soil Division | |||||
| Wilderness | 9 | CAP | 6 | ||
| Bye | US Forest Service | ||||
| CFR | 12 | Urban | 7 | ||
| Commerce | 18 | Koch | 30 | ||
| Eagle | 18 | Heritage 1 | 7 | ||
| FERC | 17 | Hands-on-DC | 8 | ||
| Greenback Division | |||||
| GMFUS | Washington Schol | Postponed | |||
| IRI | 4 | USIP | 8 | ||
| IWP | 7 | US Courts | 13 | Played 6/4 | |
| Lawyers | 4 | State-EUR | 8 | ||
| NTU-ATR-TF | 17 | One Economy | 15 | ||
| Whig Division | |||||
| Catholic Charities | 8 | State-HO | 4 | ||
| Cato | 9 | Solidarity | 7 | ||
| CSIS | 12 | NDI | 13 | ||
| Heritage 2 | 27 | NAF | 17 | ||
| Mango | 20 | Mathematica | 6 | ||
| Week 1 (May 16 - May 22) | |||||
| Free Soil Division | |||||
| CAP | Bye | ||||
| CFR | 16 | Wilderness | 13 | Played 5/25 | |
| Commerce | 18 | US Forest Service | 8 | ||
| Eagle | 8 | Urban | 8 | Suspended after 6 innings | |
| FERC | 6 | Koch | 5 | Played 6/1 | |
| Hands-on-DC | 13 | Heritage 1 | 12 | ||
League Scoreboard
Weekly Scoreboards:
Subscribe to:
Comments (Atom)